Property Attributes
- MLS#O6430834
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodPRESERVATION POINTE PH 4
- Zip33837
- StyleContemporary
- Year Built2026
- Taxes$ 853
- Price$ 419,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2536
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Don't miss your opportunity to own one of the last available Sebastian floorplans, a highly desirable design available in the beautiful Preservation Pointe Community! This well-crafted home welcomes you with a dramatic two-story foyer and a versatile first-floor den with elegant French doors, perfect for a home office or flex space, plus a spacious second-floor Bonus Room ideal for additional living or entertaining. Stylish tile flooring enhances the 1st floor main living areas, while the well-appointed kitchen boasts upgraded 42" cabinets, sleek quartz countertops, a large center island, pantry closet, and stainless steel appliances—all overlooking a generous Great Room. The luxurious Primary Suite includes an en-suite bathroom with dual sinks in adult-height vanity, quartz counters, and walk-in shower with wall tile surround. Complete with attractive landscaping, and a brick paver driveway and lead walk, this home blends style, comfort, and outstanding value. Preservation Pointe is conveniently located close to the popular Posner Park with dining, shopping and Imax theater, and easy access to major thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| Davenport School of the Arts Elementary School | Boone Middle Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $380,000 |
| 8/27/2026 | 11$419,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range |
| Zoning | RES |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Playground |
| Attached Garage | true |
| Subdivision Name | PRESERVATION POINTE PH 4 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow Osceola Polk Line Rd., Turn right onto Lake Wilson Rd, Turn left onto Polk 54/Ronald Reagan Pkwy., Turn right onto County Rd. 547/Lee Jackson Hwy., Turn Left onto Preserve Pointe Blvd. |
| High School | Davenport High School |
| City | DAVENPORT |
| Association Name | Empire Management Group / Oscar Trujillo |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4694 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Davenport School of the Arts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 853.32 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6430834 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 244 |
| Legal Description | PRESERVATION POINTE PHASE 4 PB 189 PGS 47-49 LOT 244 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 70 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4694 |
| Foundation Details | Slab |
| Building Area Total | 3065 |
| Lot Dimensions | 40 x 117 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Sebastian |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC