Property Attributes
- MLS#O6411083
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodPRESERVATION POINTE PH 4
- Zip33837
- StyleContemporary
- Year Built2026
- Taxes$ 853
- Price$ 436,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2903
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to the Vero — home to our largest Primary Suite with private Sitting Room! This impressive home offers 4 bedrooms and 2.5 baths thoughtfully designed for comfort, and positioned on a lovely homesite with no direct front or rear neighbors. A welcoming covered front porch leads to an open-concept Great Room that flows effortlessly to a covered rear Lanai perfect for relaxing or outdoor entertaining. The well-appointed kitchen features 42" upper cabinets, sleek quartz countertops, stainless steel appliances, and a large center island ideal for gathering. The first floor also includes a private Study/Den with French doors, while beautiful tile flooring enhances the 1st floor main living areas. Upstairs, enjoy a spacious loft ideal for a second living area. The expansive Primary Suite—the largest offered—includes a private sitting room, and an ensuite bath with dual-sink adult-height vanity, quartz countertops, a tiled shower, and a generous walk-in closet. Complete with attractive landscaping, and a brick paver driveway and lead walk, this home offers great curb appeal. The Vero delivers space, style, and versatility—beautifully. Preservation Pointe is conveniently located close to the popular Posner Park with dining, shopping and Imax theater, and easy access to major thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| Davenport School of the Arts Elementary School | Boone Middle Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $436,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range |
| Zoning | RES |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Park,Playground |
| Attached Garage | true |
| Subdivision Name | PRESERVATION POINTE PH 4 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow Osceola Polk Line Rd., Turn right onto Lake Wilson Rd, Turn left onto Polk 54/Ronald Reagan Pkwy., Turn right onto County Rd. 547/Lee Jackson Hwy., Turn Left onto Preserve Pointe Blvd. |
| High School | Davenport High School |
| City | DAVENPORT |
| Association Name | Empire Management / Oscar Trujillo |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4693 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Davenport School of the Arts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 853.32 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6411083 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 223 |
| Legal Description | PRESERVATION POINTE PHASE 4 PB 189 PGS 47-49 LOT 223 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 70 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4693 |
| Foundation Details | Slab |
| Building Area Total | 3584 |
| Lot Dimensions | 40 x 117 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Vero |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC