Property Attributes
- MLS#TB8539086
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityDOVER
- AreaDover
- NeighborhoodRIDGE CREST SUB UNIT 3
- Zip33527
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 7693
- Price$ 509,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2297
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
BEAUTIFUL 4 BEDROOMS ,THREE FULL BATHROOMS THREE CAR GARAGES SITUATED IN THE HEART OF BRANDON AND VALRICO AREA Newly Painted inside and outside , NEW LVT Flooring , New Appliances ,New A/C less than six month old . 2 years OLD Gutters and New Hot water Tank, NEW Water softener , NEW Double pane Windows with life time warranty Upgraded Bathrooms Upgraded Kitchen with granite counter top and Security Cameras (rings system)Three cars garage with two electric openers with wireless WIFI connected Newley furnished home ( Interested parties can buy separately) ) All windows treatment stay with house, New Fans with remote activated and Irrigation system with WIFI
| Price History | |
|---|---|
| 8/14/2026 | Listed $509,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Public,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 48 |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIDGE CREST SUB UNIT 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 60 GO NORTH ON VALRICO RD TO SYDNEY RD. WEST ON SYDNEY RD TO RUSHGROVE CR - EAST ON RUSHGROVE TO 7401 FROM DR KING BL GO SOUTH ON VALRICO TO WHEELER- WEST ON WHEELER TO RUTHERFORD DR -EAST ON RUSHGROVE TO the house. |
| City | DOVER |
| Association Name | pam washbum |
| Senior Community Y/N | false |
| MLS Area | 33527 - Dover |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7693.46 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8539086 |
| AssociationName2 | premier community consultant |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | RIDGE CREST SUBDIVISION UNIT 3 LOT 10 BLOCK C |
| Water Access Y/N | false |
| Monthly HOA Amount | 48 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Stone Counters |
|---|---|
| Flooring | Ceramic Tile,Epoxy,Laminate,Luxury Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | None |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 2960 |
| Lot Dimensions | 65 x 120 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC