Property Attributes
- MLS#S5134409
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodCREEKSIDE
- Zip34744
- StyleFlorida Traditional
- Year Built2022
- Taxes$ 7340
- Price$ 504,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2748
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Rare opportunity to own one of the best-priced homes in the area! This move-in ready residence is located in a desirable gated community and offers an exceptional combination of space, comfort, and value. The thoughtfully designed floor plan includes a versatile flex room/den, perfect for a home office, gym, media room, playroom, or creative workspace. The gourmet kitchen serves as the centerpiece of the home, featuring ample space for cooking, entertaining, and everyday living. Enjoy bright and open living areas, generous room sizes, and a layout designed to accommodate a variety of lifestyles. Conveniently located near major highways, shopping, dining, schools, medical facilities, and Orlando International Airport, this home provides both accessibility and convenience. The property is vacant and available for immediate occupancy, making it an ideal option for buyers seeking a quick and seamless move. Solar panels are installed and must be assumed by the buyer at closing. With its attractive pricing, excellent condition, gated community setting, and prime location, this home stands out as a remarkable opportunity. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elementary-OS Elementary School | Narcoossee Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $540,000 |
| 6/16/2026 | 6$504,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Public,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Washer |
| Zoning | 0000 |
| HOA Fee | 388 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Florida,Traditional |
| Pool Features | Child Safety Fence,Gunite,In Ground,Outside Bath Access |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Park/Greenbelt,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | CREEKSIDE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+,No/Low VOC Flooring,No/Low VOC Paint/Finish,Ventilation |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water,Low-Flow Fixtures |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | 528 East to Narcoossee Blvd. to Right on Narcoossee, to Right on Boggy Creek Road. Community will be on the left. From 417 take Boggy Creek Exit - go east on Boggy Creek Rd. Community will on the right. |
| High School | Tohopekaliga High School |
| City | KISSIMMEE |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | East Lake Elementary-OS |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7340 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Narcoossee Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5134409 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 262 |
| Legal Description | CREEKSIDE AT BOGGY CREEK PH 3 PB 30 PGS 181-185 LOT 262 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 129.33 |
| Additional Rooms | Bonus Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Greenbelt,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 3275 |
| Lot Dimensions | 50 x 115 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC